The results for the “Eels Song of the Decade” poll are in. Every Eels song released between 2000 and 2009 (cover songs not included) was considered in the poll. After 935 collected votes it seems like the usual suspects can be found in the top places. “Things the Grandchildren Should Know” has been voted as the fans’ most favourite Eels song of the last decade, followed by the classic hits “Fresh Feeling” and “I Like Birds”. It is surprising that only 8 out of 108 songs got zero votes, though. Here are the results in full detail:
| The Eels Song of the Decade Poll: The Results | ||
| Rank | Song | Votes |
| 1 | Things The Grandchildren Should Know | 44 |
| 2 | Fresh Feeling | 42 |
| 3 | I Like Birds | 38 |
| 4 | Railroad Man | 37 |
| 5 | That Look You Give That Guy | 31 |
| 6 | Mr. E’s Beautiful Blues | 30 |
| Hey Man (Now You’re Really Living) | 30 | |
| 8 | Flyswatter | 27 |
| Souljacker Part I | 27 | |
| 10 | Daisies of the Galaxy | 24 |
| 11 | Trouble With Dreams | 21 |
| 12 | It’s a Motherfucker | 20 |
| I’m Going To Stop Pretending That I Didn’t Break Your Heart | 20 | |
| 14 | Grace Kelly Blues | 19 |
| 15 | Jeannie’s Diary | 16 |
| Dirty Girl | 16 | |
| 17 | Bus Stop Boxer | 15 |
| Ugly Love | 15 | |
| Saturday Morning | 15 | |
| Dog Faced Boy | 15 | |
| 21 | Fresh Blood | 14 |
| 22 | Beginner’s Luck | 13 |
| Agony | 13 | |
| Lone Wolf | 13 | |
| 25 | The Other Shoe | 12 |
| Somebody Loves You | 12 | |
| Love of the Loveless | 12 | |
| Skywriting | 12 | |
| 29 | I Need Some Sleep | 11 |
| From Which I Came/A Magic World | 11 | |
| In My Dreams | 11 | |
| 32 | In The Yard Behind The Church | 10 |
| Blinking Lights (For Me) | 10 | |
| 34 | Rock Hard Times | 9 |
| Packing Blankets | 9 | |
| Old Shit/New Shit | 9 | |
| Souljacker Part II | 9 | |
| I Want to Protect You | 9 | |
| Something is Sacred | 9 | |
| Woman Driving, Man Sleeping | 9 | |
| 41 | The Stars Shine In The Sky Tonight | 8 |
| Her | 8 | |
| The Sound of Fear | 8 | |
| 44 | Prizefighter | 7 |
| The Longing | 7 | |
| Wooden Nickels | 7 | |
| Numbered Days | 7 | |
| Tiger in my Tank | 7 | |
| All the Beautful Things | 7 | |
| 50 | Ordinary Man | 6 |
| Selective Memory | 6 | |
| Losing Streak | 6 | |
| The Good Old Days | 6 | |
| 54 | Restraining Order Blues | 5 |
| A Daisy Through Concrete | 5 | |
| That’s Not Really Funny | 5 | |
| Saw a UFO | 5 | |
| Eyes Down | 5 | |
| Devil’s Dog | 5 | |
| 60 | Sweet Li’l Thing | 4 |
| What is this Note? | 4 | |
| All in a Day’s Work | 4 | |
| Going Fetal | 4 | |
| Friendly Ghost | 4 | |
| The Cheater’s Guide to Your Heart | 4 | |
| Lilac Breeze | 4 | |
| Fashion Awards | 4 | |
| World of Shit | 4 | |
| My Timing is Off | 4 | |
| Whatever Happened To Soy Bomb | 4 | |
| 71 | If You See Natalie | 3 |
| Estranged Friends | 3 | |
| Useless Trinkets | 3 | |
| Taking a Bath in Rust | 3 | |
| Theme From Blinking Lights | 3 | |
| My Beloved Monstrosity | 3 | |
| Suicide Life | 3 | |
| Mother Mary | 3 | |
| 79 | Jungle Telegraph | 2 |
| What’s a Fella Gotta Do | 2 | |
| Bride Of Theme From Blinking Lights | 2 | |
| Estate Sale | 2 | |
| Checkout Blues | 2 | |
| Lick Your Boots | 2 | |
| Dust of Ages | 2 | |
| 86 | Sad Foot Sign | 1 |
| Wrong About Bobby | 1 | |
| I Write The B-Sides | 1 | |
| Tremendous Dynamite | 1 | |
| Birdgirl on a Cell Phone | 1 | |
| Christmas Is Going To The Dogs | 1 | |
| Vice President Fruitley | 1 | |
| Mighty Fine Blues | 1 | |
| Understanding Salesmen | 1 | |
| Last Time We Spoke | 1 | |
| Marie Floating Over The Backyard | 1 | |
| After the Operation | 1 | |
| The Bright Side | 1 | |
| Royal Pain | 1 | |
| 100 | Son Of A Bitch | 0 |
| Teenage Which | 0 | |
| Last Days Of My Bitter Heart | 0 | |
| Waltz of the Naked Clowns | 0 | |
| Man Up | 0 | |
| Theme For A Pretty Girl That Makes You Believe God Exists | 0 | |
| Dusk: A Peach In The Orchard | 0 | |
| God’s Silence | 0 | |

